The D-Space Map
D-space is a method in which descriptions and other atributes for a large nuber of rooms are filed on a single object, or group of objects. A few "blank" rooms are then maintained, and when someone moves around the area defined by the dspace, the rooms are described from the object. Once the room is no longer in use, the descriptionis removed back to storage, and the room is blank once more until it's needed again. This map was used to define the area covered by d-space, and is still being used for navigational purposes in the describing of d-space.
The purpose of this sort of storage is so that the area defined by dspace is maintained in as few rooms and objects as possible. In the case of Tales of Ta'veren, the dspace makes up all the space that is either open land or other terrain, ocean, or cities and towns that are not ICly opened on the game. The map was made from a gridded copy of the maps in books 6 and 7 of the Wheel of Time series (hardcover US editions), and consists of 14,241 potential rooms. Thanks to dspace, however, this much area can be contained in less than 40 total rooms and objects, thereby taking up considerably less space than it otherwise would.
The map is made up of ASCII - ie, standard text - characters, and has the axis markings included. A key is found at both the top and bottom of the map, translating the symbols used. Due to the way the map has been created, none of the landmarks are labelled by name - in this format, it's impossible to do. Each symbol on the map represents 1 grid-square, which translates out to 1 "room" when it's created. Each "room" is 22 miles on each side - the distance which can be covered by someone who's willing to walk 3 miles an hour for 8 hours can cover in one day. Yes, we know that's a little unrealistic, but sometimes sacrifices have to be made.
Two other notes. First, the size of the world that is being used in Tales of Ta'veren is 1/3 the size of the world as postulated by Jordan. We felt that this was a more reasonable size to move around in, given the lack of fast travel available to the general population. Second, the maps are all copyright by TOR and Jordan. Scanning them in has been strictly prohibited. This map is based on their maps, and is, as far as I'm concerned, covered under their copyright for content. I did the work of translating it, though. What that actually *means* is that I'd really really really rather you didn't copy it, take it, or link to it. Especially not without my permission.
Tales page - Back to the Tales of Ta'veren page.
Key:
~~~ = ocean - deep ``` = shore/shoals ocean *** = river
@@@ = lake ### = swamp
^^^ = mountains nnn = hills - plain
hhh = hills - forested bbb = hills - blasted
BBB = Blight Hills UUU = Badlands Hills, Waste hills
TTT = Treacherous Mountains
&&& = forest - northern $$$ = forest - southern 777 = Blight Forest
sss = Stedding AAA = Abandoned Stedding 222 = Stedding in the Blight
--- = rocky/cliff shore ___ = sandy beach
... = grassy plains ,,, = plains/scrub ddd = desert
ttt = The Termol 000 = Almost-Oasis LLL = Rocky Flatlands
PPP = Blight Plains
O = city o = town S = Stand
H = Hold C = Rhuidean G = Shayol Ghul
R = Ruins
+++ = road rrr = River-road
7 6 5 4 3 2 1 -/+ 1 2 3 4 5 6 7
098765432109876543210987654321098765432109876543210987654321098765432101234567890123456789012345678901234567890123456789012345678901234567890
+-----------------------------------------------------------------------------------------------------------------------------------------------+
50 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``--777PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPBBBBBBBPPTTT | 50
49 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``--777PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPBBBBBBPPPPTTT | 49
48 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``--777PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP77PP77PPPPPPPPPBBBBBBBBPPPTTT | 48
47 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~```--777PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP7PPPPPPPPPPPPPPPPPP77PP77PPPPPBPPPPBBBBBBBBBBBTT | 47
46 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~````--77PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP77PPPPPPPP777PPPP7P777BBBBBBBBPPPBBBBBBBBBBBTTT | 46
45 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``--PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP77PPPPPPPP727777PP7BBBBBBPPPBBBBBBBBBBB77777BTT | 45
44 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``----PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP7P77PPPPPP7777PPPPPBBBPPPPPPPPPPBBBBBBB77277BBTT | 44
43 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``---PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP7PPPPPPBOBPPPPPPPPPPPPPBBBBB7777BBBT | 43
42 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``--PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP7PPPPPBBBBPPPPPPPPPPPPPPBBBBBBBBBBTT | 42
41 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``--PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPBBBPPBPPPPPPPPPPPPBP^TBBPPPBBTT | 41
40 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~```--PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPFPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPB7BBPPPBPPPPP7777PP^TTBBPPPPBBTT | 40
39 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`````R-BPPPPPPPPBBBPPBPPPPPPPPPPPPFFFPPPPPRPPPPPPPPRPPPPPPPPPPPPPPPPPPB7P7BPPPBPPP777777P^TTBBBBBBBBTTT | 39
38 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``-BBBBPPPPPBBRPPBBBPPPPPPPPPPPF2FPPPPPPPPPPPPPPPPPPPPPPPPPPBPPPBBB7PPBPPPPPBRP7777PPB^^TTBBBBBBTTTT | 38
37 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``-BBBBBPPPBBPPB777HPPPPPPBBBPFFFPPPPPPPPPPRPPPPPPPPPPPPPPBBBPBBBB7BPPPPPPPPPPP7777^^TTBBBBBBBTTTTT | 37
36 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~```--BBBRBBBBBBBP7777BRBBBBPPPPPPPPPPPPPPPPPPPPPPPPRPPPPPPRBBBBPPPBBBPPPPPPPPPPBB^^^^^TRTTBBBBBBBTTT | 36
35 | ~~~~~~~````````~~~~~~~~~~~~~~~~~~~~~~~~~~~~``-------^^BBBBB77B^^^nnn,,,,,,PPP,,,,,,,,,,,PPP,PP,,,PPR,,,,,,nnn,,,,,,,,,nnn^^^^^TTTBBBBBBBBBBTT | 35
34 | ~~~~~~````````~~~~~~~~~~~~~~~~~~~~~~~~~~~```-^^^^^^^^^^^^^^^^^^^^nn,,,,,,,,,,,,,,,,,,,,,,PPP,,A,,,,PP,,,,,,,,,,,,,,,,nnnn^^^^^TTTBBBBBBBBBTTT | 34
33 | ~~~~~~~~~~~~~~~~```````~~~~~~~~~~~~~~~~~~``-------------^^^^^^^^^n,,,++O+++++++++++++++,,,,,,,*,,,,,,,,,,,,,,,**,O,,,nnnn^^A^^TTTTUBBUBBBBTTT | 33
32 | ~~~~~~~~~~~~~~~~``hh`hh`~~~~~~~~~~~~~~~~~``````````````-^^^^^ssnnn,,+,*.++++...........O++,,,,*,,,,O+++++,,***,,+,,nn^^^^^^^^^TTULLUULLBULLTT | 32
31 | ~~~~~~~~~~~~~~``~```h`h``~~~~~~~~~~~~~~~~~~~~~~~``~~~~`-^^^^s^n,,,,,+*......++..........+.+++,*,++++,,,,,+r++++O,,,nn^^^^^^^^^TTTULLSLLLULTTT | 31
30 | ~~~~~~~~~~~~~~`hh`h``~``~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`-^^^^^nn,,,,+,*........++.........+...+r+,,,+,,,,,,*,,,,+,,nnnnn^^ss^^nnTULLLUULULTTTT | 30
29 | ~~~~~~~~~~~~````h`````h``~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`-^^nnnn,*nn,+,*..........++........+....*,,,+,,,,**,,,++,,,nnnn^^^^nnnnnUHULLLLULLLTTT | 29
28 | ~~~~~~~~`````~~~~~``hh``~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`-^^n,,,,*+++,,*........*bb.+..s&.&..+&..*,,,+,,**,,,,+,,,,,*******nnss^nnULLLULLLLLTTT | 28
27 | ~~~~~~~~~`````~~~~``````~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``-^^n,,,+,*n,,,*......**bbbb.+.&s&&&&++&.*,**r***,,,++,,,,**nnnn^^^^n^^^nnnU0LLULULSLTT | 27
26 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~```-^^^n,++,,*n,,,*....**,,bbbb..+&&&&&&&+&&**&&+&&.**r******nnnn^^^^^^^^nnTTTULLLLLLLLTTT | 26
25 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~```````-^^^^n+,&s&*nnn**...*,,,,bbbbbb.+.&&&&&+&*&&s&+&&&&+*,,&&&&nn^^^^^^^^^nnnUUnnLLHLLULTTTT | 25
24 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~```````---^^^^++,,,s&**nn*..**,,,,,bbbbbbb.+&.&&&&+*&s&.+&&s&+.**&&s,nn^^^^^^nnn^^^nnUSUULULLL0TTT | 24
23 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``------nn^^n++,,&&&&&&&*n*.**,,s&,,,bbbbbbbb+*&&&&+*&&&&+&&&+&...*,,,nn^^^nnnn^^^^^TTTTTULLULLLLTT | 23
22 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``-nnnnnnnnnn+,,,,&&&&&&&**.**,,,,,,,,bbbbbb**b+**&&.r.&&&+&&&+&&..*,,,nnn^^^nns^^^^^TTTULL0LLULULTT | 22
21 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`-nnnnn,,,++,,,***,&&A&&&*.*,,,,,&&,,,,**bbbbb*.+&*..*+.&.+&&+......*,,nns^^nnn^^^^^^TTTTULLLLUULSTT | 21
20 | ~~~~~~~~~~~~````~~~~~~~~~~~~~~~~~~~~~~````-nnn,,+++,,,,shh&*&&&&,*.*,,,,,,,,,,**,bssbbbb*.+&****+.+&++.&&&...*,,,nnnn^^^^^^^^^TTTLLULLLLLLTTT | 20
19 | ~~~~~~~~~~~~``~~~~~~~~~~~~~~~~~~~~~~```--,,,,,++,,,,,,,shh&*,&,,,**,**,,ss,,,,*,,****bbb*..+&&&.*+++...&&&s...*,,nnnn^^^^^^^^^TT0LLLULLLLSTTT | 19
18 | ~~~~~~~~`````~~~~~~~~~~~~~~~~~~~~~~``_-,,,,+++,,,,,,****hh&&***,*,,*,,,,,s,,,****,bbbbbbb*..+&..*r............*,,nnn^^^^^ss^^^TTLLLLOULLLLTTT | 18
17 | ~~~~~~~~`````~~~~~~~~~~~~~~~~~~~~~`__++++++,,,,,,,**,,,hsh&&&,,*,,*,,&,,,,,**,,,,,bbbbbbb*...++.*r*....*.......*,nnnn^^^^^^^^^TTLLLLLLULLLTTT | 17
16 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`_Orrrr,,,,,,,*****,,hhs&&&,,,*,,*,,,,,***,,,,&,,,,**bbb*....n+rOr+...*.......*,nn^^^^^^^^^^^TTSLLULLLULLTTT | 16
15 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``__`-+rr,,,**,,,*,,*hhh*&&,,*****,,***,,,,,,,,,,,*,bbbb,*...nn^r*.+..*......nnnnss*nnnn^nnn^TTTHLLLLL0ULTTT | 15
14 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`````-+..r**,,,,,*,,,hhh&**&,*&&&,**,,,,,&&,,&,,,*,,,bbb****,nnnr*.+..*..nnnnnnnns*+++++++++++++LLULLLLUTTTT | 14
13 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`-+...r,,,,,,,*,,hh^hh&*,*&&&,,,,,,,,,,,,,,,*,,,,,bbbb,**,n,+*.+..*...nnnnnnn*+nnnnnnnn^^TTTLLLLULULLTTT | 13
12 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`-+...r,,,,,,,,*,h^^hh&***&&,,,,,,&&,,,,**********bbbbbb,*,+,*.+..*.........*r*nnnn^^^nn^TTL0LLLLULLSTTT | 12
11 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`-+....r,,,,,,,n*^^^*h&&,*,,,,,,,,,,,,,*..........**bbbb,,r,,*s.+.*........*+nnsn^^^^^^^^TTLLLULLLLLLLTT | 11
10 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``-+.....r,,,,,,n^ss^h*&&,*,****,&&,,,**.............bbbb,+*,,*&&+.*.*******+nnnsn^^^^^^^^TTULLLUUULLLLTT | 10
9 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`-n,+.....rrrrr*,^^^^h*&&,*,*,,,,,,,,*...................+..**.&&+.**.++++++..nn^^^^^^^^^^TTSULLHLUULLLTT | 9
8 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``-An,+..........O*^^^^h*&&&**,,,,&,,,*...................+...**&&&.+*++........nn^^^^^^^^^^TTTLLLLLLUUL0TT | 8
7 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`-nn,,+........&&&r^^^^**,&*&&&,,,,,,*....................+...**&&&..rO.........nn^^^^^^^ss^TTTULLLLLLLUTTT | 7
6 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``--n,,,,+........&&h^^^^^h*,&*&A&,,,,,*.....................+&&.*.&..&&*+.........nnn^^^^^^^ssTTTULLUULLLUTTT | 6
5 | ~~~~~~````~~~~~~````~~~~~~~~~~~``-n,,,,,+.......&&&h^@@@^hh*&*&,&&&&,,*........**.....&&...+&&&&*..&&&*+...........nn^^^^^^^^^TT0LLLLUULULTTT | 5
4 | ~~~~~``h`hh`~~~~~```````~~~~~``--n,,,,nn,+......&*&h^@@@^ho+*****&&&,*.......**.......&&&&&+&&&&*..&&&*+&...........nnnn^^^^^^TTTTLULLLLLLLTT | 4
3 | ~~~~~~`h`h``~~~~`````~~~~~~~~`-nn,,,----,+......&*&h^@@@^h+,++,,****,*......*...&&&.&&&&&&&+&&&&*&.&&&*+&...........nnA^^^^^^^TTTLLLLSLUUHLTT | 3
2 | ~~~~~````h``~~~~~~~~~~~~~~~~~`n,,,--````-+......&*&h^@@^^rh,&,+,&&&,**.....*....&&&.&&&&&&+&&&&&*&&.&*+&&s......nnnnnnn^^^^^^^TTLLULLLUULLLTT | 2
+1 | ~~~~~``h```~~~~~~~~~~~~~~~~~`O,,,-``~~``-+......A&*h^@s^^r*&,,&++&&&&,*..**........&&&&&&&+&&&&&&*&.&*+........nn^^^^^^^^^^^^^TTULLUUULLLLLTT | +1
/0 | ~~~~~~~````~~~~~~~~~~~~~~~~``___``~~~~``-+......A&*h^^^^^+h****,&++,&&,**...........&&&&&.+&&&&&&*&&*+.........nnn^^s^^^^^^^^^TTTULLLLLUULLTT | 0
-1 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~``````~~~~`-+........n*h^^^hho*,&,&*,&&+,&&,*&&&&.......&&&&&.r.&&.&&*&.*+......nnnn^^^^ss^^^^^^^^TTSLLLUUULLLLTT | -1
2 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~```~~~~~``-+.......nn*h^^h***Ahh&&,**&,+&&&*&&&&&...A.....&.*+......*.*+....nnnnnn^^^^^***^^^^^^^TTULLULLLLUTTTT | 2
3 | ~~~~~~~```````~~~~~~~~~~~~~~~~~~~~~~``-+......nnn*&h^shhhhhhh,,&&&**,+++*&&&.............*+......**+..........nnnnn*n^^^^^^^^^TTTUUHLLLUUSTTT | 3
4 | ~~~~~~~~~~```````~~~~~~~~~~~~~~~~~~``-n+......nnn*&hs*^hhhh^^hhh&&,,*&&&+o+++++++++++++o+r+O+++++,*+,,,,,,,,,,,,,n*nn^^^^^^^^^TTTULLLUULLTTTT | 4
5 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``-n+.......nn*,,****hhhhh^^^hh,&&*&&&,*,,,,,,,,,,,,,+,r,+,,,,,+o*,,,,&,,,,,,,n*nnn^^^^^^A^^TTTUULLLLLUUTTT | 5
6 | ~~~~~~~~~~~~~~~~~~~~~~``````~~~~~~`-nn+......********^^^*hhhhh^^^hh,**&,*nnnnnn,&,,*,,,++**+,,,&,,,,*,,,,,,,,,,,*nn^^^^^^^^^^^TTT0UULLLLLLTTT | 6
7 | ~~~~~~~~~~~~~~~~~~~```````~~~~~~~~`-n+......*,,,,,,*h^^^h**hhhh^s^hh,,****nnnn*,,,*,,,+***h+,,,,,,,&*&,,,,,&h,,*nnnn^^^^^^^^^^TTULLLLLLLHUTTT | 7
8 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`-n+.....******,,,h***^^hO**,hh^s^hh,,,,*nnnn*,,*,,*,+***h+h,,,,,&&*&,&&&&hh**,,nnn^^^^s^^^^^TTSUUULLLLUUTTT | 8
9 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`-n+...**,,,,,,*,,,h^^Ah,+++**hh^^hh,,,,*nnhnn*,***,+,,*nn+nnnnnnnn*&,,&&hhh***nnnnnnnss^^^^^TTTULLLL0UUTTTT | 9
10 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`-n+****,,,,$$,,,*,,h^^^h,,+,+*,h^^^hh,,,*nnhnn***,,+,,,*n*rnnnnnnnn*,,&hhs**hhh*nn*nnns^^^^^^TTULUULUULTTTTT | 10
11 | ~~~~~~````~~~~~~~~~~~`````~~~~~`-Or,,,,,**,,,,,,,,***^^^hh,+,,r+,h^^^hh,,,*n,nn***,+&$,*n*n+nnnnnnnn*,hhhh*hh&&&,**nnn^^^^^^^^TTULLLUULLTTTTT | 11
12 | ~~~~~~````~~~~~~~~~~~``h```~~~~``--+++,,,,*,,,,,,,*,h^^^^^h+h,,*++*h^Ahh,,*nnn,O+++,,,,**nn+nnnnnnn,,*hh**hh$&&&h**nn^^^^^^^^^TTTHLLUSLLLTTTT | 12
13 | ~~~~~~````~~~~~~~~~~````````~~~~``-n,,+++,,*,,$&,,*,h^^^^^*r*,,*,+rhhhh,,,*nn++*+,,,,,*nnnn,+nnnnn,,,*h*hhh&&$&&h,n****nnn^^^^TTTTLLUULLHUTTT | 13
14 | ~~~~~~~~~~~~~~~~~~~~`hhh`h``~~~~`-nn,,,,,++or,,,,,***^^ss^h+h*,*,,*++++++++r+,*,+,,,,,*nnnn,+,,,,,,,,*h*h&&$$&$hhhnnss^^^^nnn^TTLLLLLLUULTTTT | 14
15 | ~~~~~~~~~~~~~~~~~~~~```````~~~~~`-nn,,,,,,,,,r,,,,*,h^^^^^+oh,**,,*$$&$,,,,+*,*,+,&$,,*nnnn,o,,,,,,,,**hh&$$&&hhhhn^^^^^^^^^nnnnTTL0LULUTTTTT | 15
16 | ~~~~~~~~~~~~~~~~~~~~````~~~~~~~~``-bdd,,,,,,,nr,,$$*h^^^^^+h+,,,*,*$&$&$$&,+,*,,+,$&,*nnnnn,+,,,,,,,**$$&$$&&$$hhh^^^^^^^^^^^^nnnnLUULLLSTTTT | 16
17 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``-bdddd,,,,,nnr,,,*h^^^^h+,$+$&**$&$$$&$$+,,*,,+,,,,*nn*.,+.+.,.,.,*,&$$&$$$&hnn^^^^^^^$$$$$$nnLUULLULLTTTTT | 17
18 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``-bbdbdd,,,,nnnr,,**^A^^+hh,+,,*,$$&$$$&+&,,,*,+,,,*,n*,,.+..+,,$.,*$$$&$$$$hhn^^^^^^^$$$s$$$nnLLUHLL0LLTTTT | 18
19 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`-Abbdbbddd,,,,nn+++*hhh+hh,,,+,$*$$$$$$+$$$$,*,+,,*,,**.,+....+.,$.*$$$$$$,hhn^^^^^^^$$$ss$$$nSLUULLLUUT0TTT | 19
20 | ~~~~~~~~~~`````~~~~~~~~~~~~~~~~~`-bbbbddddddd,,,,,,,+O++h,,*,,+,$*$$$$$+$$$$$,,*+,*$,**..++.....+,,$.*$$s$$,nn^^^^^^^^^$$$$$$$nnLLLLttLUTTTTT | 20
21 | ~~~~~~~~~~````````~~~~~~~~~~~~~~`-bbbbbbddddddd,,,,$,,,++++r,,+,$*$$$$+$$$$$$$$*+*$,*,,..+......+.,,.*$$$,,,,nnn^^^^^^^^$$$$$$TTttLtttLtUtTTT | 21
22 | ~~~~~~~~~~~~```````~~~~~~~~~~~~~`b-bbbbbddddddddd*,,,,,,,,,*+,+,*$o$$+$$$$$$$$$,r$$,*,..+........+.,.*.........nnns^^^^^^^^^^^TTtttttttttTTTT | 22
23 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``b--bbbddddddddA*****,,,,,*,++,*$$$$+$$$$$$$$$+*$$,*$,.+........+...*..........nnnnn^^^^^^^^^TtttttttttTTTTT | 23
24 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``bb-bbbdddddbddddddd*******,,+$*$$+$$$$$$$$$,+,*,*$$$++.........+.*............nnnnn^^^^^^^^TTTtttttttttTTT | 24
25 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``b-bbbddddddbddddd*ddddddd*,+,*,$+$+++++++++,+,**$$$+...........+*............nnnnn^^^n^nn^TTtttttttttTTTT | 25
26 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`b`-bbbbddddddddd**dddddddd**+*$+$+------,,,,,+*,,,+,,,,,,,,,,,,,O,,,,,,++++++,,,,,nnn,#A#,ntttttttttttTTT | 26
27 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``b---bbbbbdbddd*ssddddddddddr,+$,+-`````----,+*,,+,,,,,,,,,,,+++##+++++----,,+++,,n-######nTTtttttttttTTT | 27
28 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``bbbbb-bbbbbbbbddddddddddd--,r,+,+,,-`~~~````-,+*,,+,,,,,,++++__####_---````----,+o-`-#####nTTTTTTTTTTTTTT | 28
29 | ~~~~~~~```~~~```~~~~~~~~~~~~~~~~~```bb```bA-----bbbbddddddd--`-+r+,+,,,-`~~~~~~``-+*,+,,+++++----````````~~~`````-,,-```####--nTTTTTTTTTTTTTT | 29
30 | ~~~~~~``-``````n````~~~~~~~~~~~~~``b``~~````bbbb-bbbbddd---```-+*+,,,,,__``~~~~~~`-+*,+,++----```~~~~~~~~~~~~~``~`-,-````###-```````TTTTT``TT | 30
31 | ~~~~~~``--```-````n```~~~~~~~~~~``b``~~~~~~~`````-------``````-+*+-----_``~~~~~~~``-+*++,--`````~~~~~~~~~~~~~~~~~~`-,-```-#-``~~~~~``TTT````T | 31
32 | ~~~~~``-^n----``n````~~~~~~~~~~``b``~~~~~~~~~~~~~````````~~``_O++_`````~~~~~~~~``-,+*+--``~~~~~~~~~~~~~~~~~~~~~~~`-,,--`-#-``~~~~~~~``T``~~`` | 32
33 | ~~~~```-^^^-`````````~~~~~~~~~~`b``~~~~~~~~~~~~~~~``~~~~~~~``*_````~~~~~~~~~~~~``-+*,+-``~~~~~~~~~~~~~~~~~~~~~~~~``-,,-`O-``~~~~~~~~~```~~~~~ | 33
34 | ~~~~``-^^,n-``------``~~~~~~~~~~``~~~~~~~~~~~~~~~~~~~~~~~~~~~```~~~~~~~~~~~~~~~``-+*+-`~~~~~~~~~~~~~~~~~~~~~~~~~~``---``-``~~~~~~~~~~~~~~~~~~ | 34
35 | ~~~```-^^,n-```-^,,-``~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``-nO,-`~~~~~~~~~~~~~~~~~~~~~~~~~~~`````````~~~~~~~~~~~~~~~~~~ | 35
36 | ~~~~``-^^,n-```-^,,-``~~~~~~~~~~~~~~~~~~~~~~~~~````~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``--*''~~~~~~~~~~~~~~~~~~~~~~~~~~~~`````~~~~~~~~~~~~~~~~~~~~~ | 36
37 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~````````~~~~~~~~~~~~~```hh```nhhn```nhn``hhh``~~~~~~~~~~~~~~~~``~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | 37
38 | ~~~~~```--,,---------```~~~~~~````~~~~~~~~~~~~~`hh`~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``~~~~~~~~~~~~```~~~~~~~~~~~~~~~`hh``~~~~~~~~~~~~~~~~~~~~~ | 38
39 | ~~~~~~````--```````````~~~~~~```~~~~~~~~~~~~~~~`h``~~~~~~~~~~~~````~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~```~~~~~~~~~~~~~~~`````~~~~~~~~~~~~~~~~~~~~~ | 39
40 | ~~~~~~~~~`````~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~````~~~~~~~~~~~~~~`````~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`````~~~~~~~~~~~~~~~~~~~~~ | 40
41 | ~~~~~~~~~~~``~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | 41
42 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | 42
43 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | 43
44 | ~~~~`````~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``````````````````````~~~~~~~~~~~~~~````````~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | 44
45 | ~~~~~~`````~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``hh`h`nnnn__nnnn```h```~~~~~~~~~~~~~~``````~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | 45
46 | ~~~~~~~`````~~~~~~~~~~~~~~~~~```````````~~~~~~~~~~~~~````h``nnhhhhhnnn```_hh``~~~~~~~~~~~~~~````~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | 46
47 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~````````~~~~~~~~~~~~~```hh```nhhn```nhn``hhh``~~~~~~~~~~~~~~~~``~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | 47
48 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~``````~~~~~~~~~~~~~~~``hh````nh``~``n````h``~~~~~~~~~~~~~~~~~~`~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | 48
49 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`````~~~~~~~~~~~~~~~``````~````~~~````~````~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | 49
50 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | 50
+-----------------------------------------------------------------------------------------------------------------------------------------------+
098765432109876543210987654321098765432109876543210987654321098765432101234567890123456789012345678901234567890123456789012345678901234567890
7 6 5 4 3 2 1 -/+ 1 2 3 4 5 6 7
Key:
~~~ = ocean - deep ``` = shore/shoals ocean *** = river
@@@ = lake ### = swamp
^^^ = mountains nnn = hills - plain
hhh = hills - forested bbb = hills - blasted
BBB = Blight Hills UUU = Badlands Hills, Waste hills
TTT = The Spine TTT = Treacherous Mountains
&&& = forest - northern $$$ = forest - southern 777 = Blight Forest
sss = Stedding AAA = Abandoned Stedding
222 = Stedding in the Blight
--- = rocky/cliff shore ___ = sandy beach
... = grassy plains ,,, = plains/scrub ddd = desert
ttt = The Termol 000 = Almost-Oasis LLL = Rocky Flatlands
PPP = Blight Plains
O = city o = town S = Stand
H = Hold C = Rhuidean G = Shayol Ghul
R = Ruins
+++ = road rrr = River-road
Dev page - Back to the Development page.